Dublin West TD and Minister for Social Protection Joan Burton welcomed the announcement of nearly ?600,000 in new funding for local sports projects, the first round of sports capital funding in four years.
Speaking following the announcement Joan Burton, said: ?I am?delighted about the allocations being made today. These allocations will benefit people in a wide range of sport by giving them more opportunities to get involved, whatever their ability. This funding will allow a diverse array of sports clubs and groups to build and improve much-needed facilities, or to purchase sports equipment?.
The 2012 round of the Sports Capital Programme is the first round of the programme since 2008. New criteria were introduced for this year?s programme with a particular emphasis on clubs in disadvantaged areas.
Applicant Name | Sought | Project Cost | Grant | Valid | ? |
Castleknock Celtic FC | 37000 | 44000 | 11163 | Yes | Dressing Room/Shower/Toilets,Equipment |
Coolmine Gymnastics Club | 25000 | 30000 | 25000 | Yes | Equipment |
Coolmine RFC | 159046 | 194046 | 159045 | Yes | Playing Surface development (natural),Floodlighting,Other |
FCC ? Ongar Community Centre | 183209 | 215540 | 172752 | Yes | SPORT & RECREATION ALL-WEATHER COMMUNITY FACILITY |
Phoenix Cricket Club | 31743 | 37345 | 29146 | Yes | Playing surface development (synthetic),Dressing Room/Shower/Toilets,Equipment,Gymnasium,Security Fencing |
St Brigids GAA Club, Dublin (CLG Naomh Br?d) | 43703 | 51416 | 40328 | Yes | Equipment,Goalposts,Other,Hurling Wall,Security Fencing |
St Mochta?s Football Club | 269589 | 317163 | 18040 | Yes | Equipment |
St Oliver Plunkett Eoghan Ruadh GAA Club | 45917 | 45917 | 22783 | Yes | Playing Surface development (natural),Equipment |
Tyrrellstown GAA Club | 5000 | 7256 | 5000 | Yes | Equipment |
Westmanstown Gaels/Garda G.A.A. Club | 18245 | 21464 | 18244 | Yes | Goalposts,Other |
FCC ? St Catherines Park | ?57,000 | ? | ?48,000 | Yes | fitness training |
DCC ? John Paul II Park | ?27,424 | ?32,264 | ?27,424 | Yes | As a local authority, Dublin City Council provides facilities for all sports and activities |
DCC ? John Paul II Park(drainage) | ?21,865 | ?25,765 | ?21,865 | Yes | Dublin City Council promotes active recreation in the parks and provides a wide range of facilities for all sports |
Source: http://www.joanburton.ie/dublin-west-issues/4964
hocus pocus mta schedule PECO chris christie Hurricane Sandy update weather channel mta
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.